Technical Documentations
1. Mapping Details
2. Mapping Components
1. Mapping Details
Below is a list of the Tables which are covered by the Hubdrive F&O HR Integration. Arrows indicate whether the Data is mapped bidirectionally or unidirectionally between the Databases.
Hubdrive Entities | Logical Names | Synchronization | F&O Entities | Logical Names |
---|---|---|---|---|
Employee | xrm1_employee |
|
Worker | mserp_hcmworkerentity |
Employment Terms | xrm1_employment_contract |
|
Employment | mserp_hcmemploymententity |
Leave Request | xrm1_leaverequest |
|
Leave Request Header | mserp_essleaverequestheaderentity |
Leave Request Detail | mserp_essleaverequestdetailentity | |||
Department | xrm1_department |
|
Department | mserp_omdepartmententity |
Position | xrm1_position |
|
Job Position | mserp_hcmpositionentity |
Position Assignment | xrm1_position_assignment |
|
Position Worker Assignment | mserp_hcmpositionworkerassignmententity |
Job Profile | xrm1_job_profile |
|
Jobs | mserp_hcmjobentity |
Fields mapped by Default
Below is an overview of all fields mapped by the F&O HR Integration by default.
Where possible, the fields are mapped via the XML mapping definition in the xrm1_integration_mapping record associated with the Hubdrive/F&O HR table pair.
In some cases where this was not possible (marked *), the mapping relationships are hardcoded in the Hubdrive Business Logic.
HR for Dynamics | Microsoft Dynamics 365 F&O HR | ||
---|---|---|---|
xrm1_employee |
mserp_hcmworkerentity | ||
Field | Display Name | Field | Display Name |
xrm1_first_name | First Name | mserp_firstname | First name |
xrm1_middle_name | Middle Name | mserp_middlename | Middle name |
xrm1_last_name | Last Name | mserp_lastname | Last name |
xrm1_fullname | Full Name | mserp_name | Name |
xrm1_birthdate | Birthday | mserp_birthdate | Birth date |
xrm1_facebook_profile_url | Facebook Profile URL | mserp_primarycontactfacebook | Contact information - Grid > Facebook |
xrm1_linkedin_profile_url | LinkedIn Profile URL | mserp_primarycontactlinkedin | Contact information - Grid > LinkedIn |
xrm1_gender_code | Gender - Male | mserp_gender | Male |
xrm1_gender_code | Gender - Female | mserp_gender | Female |
xrm1_gender_code | Gender - Unknown | mserp_gender | None |
xrm1_gender_code | Gender - Nonspecific | mserp_gender | Nonspecific |
xrm1_mobile_phone | Mobile Phone | mserp_primarycontactphone | Primary phone |
emailaddress | Email Address | mserp_primarycontactemail | Primary email |
xrm1_birthplace | Birthplace | mserp_personbirthcity | Birth city |
xrm1_birthdate | Birthday | mserp_birthdate | Birth date |
xrm1_family_status_code | Marital Status - Single | mserp_maritalstatus | Marital status - Single |
xrm1_family_status_code | Marital Status - Married | mserp_maritalstatus | Marital status - Married |
xrm1_family_status_code | Marital Status - Divorced | mserp_maritalstatus | Marital status - Divorced |
xrm1_family_status_code | Marital Status - Widowed | mserp_maritalstatus | Marital status - Widowed |
xrm1_employment_contract |
mserp_hcmemploymententity | ||
Field | Display Name | Field | Display Name |
xrm1_start_time | Start Date | mserp_employmentstartdate | Employment start date |
xrm1_end_time | End Date | mserp_employmentenddate | Employment end date |
xrm1_contract_employee_id | Employee | mserp_fk_employedworker_id | Worker |
|
| ||
Field | Display Name | Field | Display Name |
xrm1_days* | Days | mserp_amount | Amount |
xrm1_hours* | Hours | mserp_amount | Amount |
xrm1_absence_type* | Absence Type | mserp_fk_leavetype_id | Leave type (employee self-service) |
xrm1_all_day_event* | All Day Event | mserp_amount | Amount |
xrm1_leave_from | From | mserp_leavedate | Date |
xrm1_leave_until | Until | mserp_leavedate | Date |
|
| ||
Field | Display Name | Field | Display Name |
statuscode* | Status Reason | mserp_status | Status |
xrm1_leave_request_employee_id* | Employee | mserp_personnelnumber | Personnel number |
xrm1_comment* | Comment | mserp_comment | Comment |
|
| ||
Field | Display Name | Field | Display Name |
xrm1_name | Name | mserp_leavetypeid | Type |
xrm1_fo_company_lookup | F&O Company | mserp_dataareaid_id | Company |
xrm1_fo_leave_type_guid | F&O Leave Type GUID | mserp_essleavetypeentityid | Leave type (employee self-service) (mserp) |
xrm1_absence_category | Absence Category | mserp_category | Category |
xrm1_time_unit | Time Unit | mserp_leaveamountunit | Unit |
|
|
||
Field | Display Name | Field | Display Name |
xrm1_name | Name | mserp_name | Name |
|
|
||
Field | Display Name | Field | Display Name |
xrm1_name | Name | mserp_jobid | Job |
xrm1_description | Description | mserp_description | Description |
xrm1_job_definition_plain_text | Job Definition - Text only | mserp_jobdescription | Note |
|
|
||
Field | Display Name | Field | Display Name |
xrm1_name | Position | mserp_description | Description |
xrm1_start_date | Start Date | mserp_activation | Activation |
xrm1_end_date | End Date | mserp_retirement | Retirement |
xrm1_fulltime_equivalent | Full Time Equivalent | mserp_fulltimeequivalent | Full-time equivalent |
xrm1_position_department_id | Department | mserp_fk_department_id | Department |
xrm1_position_job_profile_id | Job Profile | mserp_fk_job_id | Job |
xrm1_position_employee_id | Employee | mserp_fk_worker_id | Worker |
|
| ||
Field | Display Name | Field | Display Name |
xrm1_position_assignment_employee_id | Employee | mserp_fk_worker_id | Worker |
xrm1_start_date | Start Date | mserp_validfrom | Assignment start |
xrm1_is_primary_position* | Is Primary Position | mserp_isprimaryposition* | Primary position |
xrm1_position_assignment_position_id* | Position | mserp_positionid* | Position |
xrm1_end_date | End Date | mserp_validto | Assignment end |
2. Mapping Components
List of on demand Workflows for F&O Synchronization
Workflows to manually perform a data synchronization are registered on the Source Table. When run, they will create/update a record in the Target Table.
Flow Name | Source Table | Target Table |
---|---|---|
F&O Integration - Employee - F&O Worker - [Multilingual] - Hubdrive | xrm1_employee | mserp_hcmworkerentity |
F&O Integration - F&O Worker - Employee - [Multilingual] - Hubdrive | mserp_hcmworkerentity | xrm1_employee |
F&O Integration - Department - F&O Department - [Multilingual] - Hubdrive | xrm1_department | mserp_omdepartmententity |
F&O Integration - F&O Department - Department - [Multilingual] - Hubdrive | mserp_omdepartmententity | xrm1_department |
F&O Integration - Job Profile - F&O Job - [Multilingual] - Hubdrive | xrm1_job_profile | mserp_hcmjobentity |
F&O Integration - F&O Job - Job Profile - [Multilingual] - Hubdrive | mserp_hcmjobentity | xrm1_job_profile |
F&O Integration - Position Assignment - F&O Position Worker Assignment - [Multilingual] - Hubdrive | xrm1_position_assignment | mserp_hcmpositionworkerassignmententity |
F&O Integration - F&O Position Worker Assignment - Position Assignment - [Multilingual] - Hubdrive | mserp_hcmpositionworkerassignmententity | xrm1_position_assignment |
F&O Integration - Employment Terms - F&O Employment - [Multilingual] - Hubdrive | xrm1_employment_contract | mserp_hcmemploymententity |
F&O Integration - F&O Employment - Employment Terms - [Multilingual] - Hubdrive | mserp_hcmemploymententity | xrm1_employment_contract |
F&O Integration - Position - F&O Position - [Multilingual] - Hubdrive | xrm1_position | mserp_hcmpositionentity |
F&O Integration - F&O Position - Position - [Multilingual] - Hubdrive | mserp_hcmpositionentity | xrm1_position |
F&O Integration - F&O Leave Request Detail - Leave Request - [Multilingual] - Hubdrive | mserp_essleaverequestdetailentity | xrm1_leave_request |
Plugin steps which handle synchronization of Data are registered against Message on the Source Table. When triggered, they will run the Plugin "xRM1BS.Plugin.HandleVirtualTables", which will create/update a record in the Target Table.
Message | Table | Plugin | Target Table |
---|---|---|---|
Create | xrm1_employee | xRM1BS.Plugin.HandleVirtualTables | mserp_hcmworkerentity |
Update | xrm1_employee | xRM1BS.Plugin.HandleVirtualTables | mserp_hcmworkerentity |
OnExternalCreated | mserp_hcmworkerentity | xRM1BS.Plugin.HandleVirtualTables | xrm1_employee |
OnExternalUpdated | mserp_hcmworkerentity | xRM1BS.Plugin.HandleVirtualTables | xrm1_employee |
Create | xrm1_employment_contract | xRM1BS.Plugin.HandleVirtualTables | mserp_hcmemploymententity |
Update | xrm1_employment_contract | xRM1BS.Plugin.HandleVirtualTables | mserp_hcmemploymententity |
OnExternalCreated | mserp_hcmemploymententity | xRM1BS.Plugin.HandleVirtualTables | xrm1_employment_contract |
OnExternalUpdated | mserp_hcmemploymententity | xRM1BS.Plugin.HandleVirtualTables | xrm1_employment_contract |
Create | xrm1_department | xRM1BS.Plugin.HandleVirtualTables | mserp_omdepartmententity |
Update | xrm1_department | xRM1BS.Plugin.HandleVirtualTables | mserp_omdepartmententity |
OnExternalCreated | mserp_omdepartmententity | xRM1BS.Plugin.HandleVirtualTables | xrm1_department |
OnExternalUpdated | mserp_omdepartmententity | xRM1BS.Plugin.HandleVirtualTables | xrm1_department |
Create | xrm1_position | xRM1BS.Plugin.HandleVirtualTables | mserp_hcmpositionentity |
Update | xrm1_position | xRM1BS.Plugin.HandleVirtualTables | mserp_hcmpositionentity |
OnExternalCreated | mserp_hcmpositionentity | xRM1BS.Plugin.HandleVirtualTables | xrm1_position |
OnExternalUpdated | mserp_hcmpositionentity | xRM1BS.Plugin.HandleVirtualTables | xrm1_position |
Create | xrm1_position_assignmnent | xRM1BS.Plugin.HandleVirtualTables | mserp_hcmpositionworkerassignmententity |
Update | xrm1_position_assignmnent | xRM1BS.Plugin.HandleVirtualTables | mserp_hcmpositionworkerassignmententity |
OnExternalCreated | mserp_hcmpositionworkerassignmententity | xRM1BS.Plugin.HandleVirtualTables | xrm1_position_assignmnent |
OnExternalUpdated | mserp_hcmpositionworkerassignmententity | xRM1BS.Plugin.HandleVirtualTables | xrm1_position_assignmnent |
Create | xrm1_job_profile | xRM1BS.Plugin.HandleVirtualTables | mserp_hcmjobentity |
Update | xrm1_job_profile | xRM1BS.Plugin.HandleVirtualTables | mserp_hcmjobentity |
OnExternalCreated | mserp_hcmjobentity | xRM1BS.Plugin.HandleVirtualTables | xrm1_job_profile |
OnExternalUpdated | mserp_hcmjobentity | xRM1BS.Plugin.HandleVirtualTables | xrm1_job_profile |
OnExternalCreated | mserp_essleaverequestdetailentity | xRM1BS.Plugin.HandleVirtualTables | xrm1_leave_request |
OnExternalUpdated | mserp_essleaverequestdetailentity | xRM1BS.Plugin.HandleVirtualTables | xrm1_leave_request |