Employee: All sections of the Digital Personnel File
Objective
The objective of this page is to show in detail the Employee´s Digital Personnel File from the employee's point of view.
Overview: Digital Personnel File for Employees
Here on this page, we will show you the different tabs that the employee can access, from the Employee Data file.
Since their security roles have less privileges than HR Managers and Supervisors, their access to data is more restricted. Employees will only have access to 6 tabs:
Since their security roles have less privileges than HR Managers and Supervisors, their access to data is more restricted. Employees will only have access to 6 tabs:
Business Data | General information about their contact phones, work address and professional information. All those tables can only be edited by the HR Manager. |
Private Data | In this section you can find information regarding the employee's personal data, such as address, bank data, emergency and personal contacts. This information can be edited by the employee. |
Leave & Absence | Here the employee can see their leave requests, their sick leaves, and the balance between their leave requests and their entitlements. For more information on leave management please visit the Leave & Absence module. |
Time & Attendance | This section is divided between two tables, where employees can see their time sheets and their daily summaries. For more information on this data, please visit the Time & Attendance module. |
Skills & Education | Here, employees can see their own skill levels, and their background education. You can find more information on how to create skills as an HR Manager here and more information on their use here. |
Related | Here, the employees can see a full list of records related to their file. The amount of information that can be seen depends on the license and security roles assigned. |
Click Through
- Start in HR HUB Employee Self-Services
- From the Employee Cockpit
- Select My Employee Data
- Use the tabs to navigate
Details
Important remark: employees can only see their own data in the Employee Data section.
Here is a screenshot of the Digital Personnel File from the employee's view: Screenshot